OLES ID NO's OLES - HW30T-300-02,04 DESCRIPTION The OLES Hydraulic Winches are designed for use…

OLES 15 TONS A FRAME
OLES ID NO’s OLES 15T A FRAME -02
DESCRIPTION
The OLES A FRAME is designed to lifting equipments for offshore. It can accept up to 15 tons load
The system have 15T hydraulic winch ( Option requires ) and Hydraulic Power Unit.
The A Frame skid incorporates a local directional and can be used in conjunction with a Diesel or Electric HPU in either zoned or safe areas.
OUTLINE SPECIFICATION
15T A FRAME | SWL 15 Tons |
Height of hosting | 6.0 meter
8.0 ÷10.0meter ( Option requires ) |
Max Radius: | 3.75 meter |
Max Width: | 4.0 meter |
Speed: | 30-90 s |
Suitable for operating: | In no hazardous or hazadous areas |
Structure | Offshore Standard |
Overall Dimensions | LWH:5.8×4.8×3.5m (excluding second base) |
Gross Weight | 10 tons | Certificate: ( funtion and load test ) | Third- party |
15T HYDRAULIC WINCH ( OPTION REQUIRES) |
Line Pull SWL – First Layer Pull
– Top Layer Pull |
20 Tons
15 Tons |
Hold capacity | 17.5 Tons ( top layer ) |
Maximum wire capacity: | 400 meter of 32mm wire rope |
Drive | Hydraulic Motor with Planetary gearbox |
Speed: | 0-20 meter/ min |
Suitable for operating: | In no hazardous or hazadous areas |
Structure | Offshore Standard |
Drive | Hydraulic |
Overall Dimensions | LWH:1.45×1.16×1.27m (excluding second base) |
Gross Weight | 3.0 tons ( including wire rope) |
Certificate ( fuction & load test ) | Third- party |
HYDRAULIC POWER UNIT |
Fuel Tank Capacity: | 650 liter |
Motor Power: | 55 kw/ 380V/50Hz |
System Rated Pressure: | 28 MPa |
System Rated Flow | 200 liter/ min |
Overall Dimensions: | 210x121x288 cm |
Gross Weight: | 3 Tons |
Image of hydraulic winch with HPU
STANDBY POSITION
WORKING POSITION
This Post Has 0 Comments